2010 GLICC Tournament No. 23
Jesse Furry, Delaware, leads the league of amateur players of 100-square chaeckers played on ItsYourTurn.com.
Jeff Stutzman,
Indiana, made the greatest rating gain with a phenomenal 91-point increase,
while Furry's perfect score gained him 48.
Ratings are calculated with the
linear approximation formula from the old Official Chess Handbook.
Player | State/Country | Points | Rate |
Comment |
1. Jessy Furry | DE | +48 | 1911 | |
2. Vern Cloud | MI | 1771 | withdrew early and remains at 1771 | |
3. Gary Kehn | MI | -5 | 1762 | |
4. Neil Wenberg | PA | +2 | 1699 | |
5. Roberto Ernest | IL | +10 | 1685 | |
6. Roger Blaine | IN | +26 | 1522 | |
7. Art Smith | CA | -64 | 1504 | |
8. Jeff Stutzman | IN | +91 | 1502 | |
9. David Rockwell | IL | -96 | 1472 | |
10. Frankie Gray | IL | +9 | 1382 | |
11. Dave Mattern | CAN | -14 | 1149 | |
12. Matt Howard | GER | -7 | 1121 | |
submitted by Roger Blaine Monday, August 16, 2010 10:22AM via email: big-board@checkers.nut.com